Expand All
A Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 21 | $19.00 | |
2 | 20 | $16.00 | |
3 | 19 | $12.00 | |
4 | 18 | $9.00 | |
5 | 18 | $8.00 | |
6 | 17 | $6.00 | |
7 | 17 | $0.00 | |
8 | 17 | $0.00 | |
9 | 17 | $0.00 | |
10 | 14 | $0.00 | |
11 | 12 | $0.00 | |
12 | 12 | $0.00 | |
13 | 12 | $0.00 | |
14 | 12 | $0.00 | |
15 | 11 | $0.00 | |
16 | 11 | $0.00 | |
17 | 11 | $0.00 | |
18 | 10 | $0.00 | |
19 | 10 | $0.00 | |
20 | 9 | $0.00 | |
21 | 9 | $0.00 | |
22 | 8 | $0.00 | |
23 | 7 | $0.00 | |
24 | 7 | $0.00 | |
25 | 5 | $0.00 | |
26 | 3 | $0.00 | |
27 | 2 | $0.00 | |
28 | 2 | $0.00 | |
29 | 2 | $0.00 | |
30 | 2 | $0.00 | |
31 | 1 | $0.00 | |
32 | 0 | $0.00 | |
NC | - | $0.00 | |
B Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 28 | $19.00 | |
2 | 24 | $16.00 | |
3 | 21 | $12.00 | |
4 | 20 | $9.00 | |
5 | 20 | $8.00 | |
6 | 20 | $6.00 | |
7 | 19 | $0.00 | |
8 | 18 | $0.00 | |
9 | 18 | $0.00 | |
10 | 18 | $0.00 | |
11 | 18 | $0.00 | |
12 | 17 | $0.00 | |
13 | 17 | $0.00 | |
14 | 15 | $0.00 | |
15 | 14 | $0.00 | |
16 | 14 | $0.00 | |
17 | 13 | $0.00 | |
18 | 11 | $0.00 | |
19 | 11 | $0.00 | |
20 | 10 | $0.00 | |
21 | 9 | $0.00 | |
DQ | - | $0.00 | |
Total Purse Allocated: $140.00 |
H
E
L
P