Expand All
C Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 29 | $20.00 | |
2 | 29 | $16.00 | |
3 | 28 | $13.00 | |
4 | 25 | $10.00 | |
5 | 23 | $6.00 | |
6 | 23 | $0.00 | |
7 | 22 | $0.00 | |
8 | 22 | $0.00 | |
9 | 21 | $0.00 | |
10 | 20 | $0.00 | |
11 | 20 | $0.00 | |
12 | 20 | $0.00 | |
13 | 19 | $0.00 | |
14 | 19 | $0.00 | |
15 | 18 | $0.00 | |
16 | 17 | $0.00 | |
17 | 16 | $0.00 | |
18 | 16 | $0.00 | |
19 | 16 | $0.00 | |
20 | 16 | $0.00 | |
21 | 16 | $0.00 | |
22 | 14 | $0.00 | |
23 | 14 | $0.00 | |
24 | 14 | $0.00 | |
25 | 13 | $0.00 | |
26 | 13 | $0.00 | |
27 | 12 | $0.00 | |
28 | 11 | $0.00 | |
29 | 9 | $0.00 | |
30 | 5 | $0.00 | |
D Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 30 | $20.00 | |
2 | 26 | $16.00 | |
3 | 25 | $13.00 | |
4 | 24 | $10.00 | |
5 | 23 | $6.00 | |
6 | 23 | $0.00 | |
7 | 23 | $0.00 | |
8 | 22 | $0.00 | |
9 | 21 | $0.00 | |
10 | 20 | $0.00 | |
11 | 20 | $0.00 | |
12 | 20 | $0.00 | |
13 | 19 | $0.00 | |
14 | 19 | $0.00 | |
15 | 18 | $0.00 | |
16 | 18 | $0.00 | |
17 | 18 | $0.00 | |
18 | 17 | $0.00 | |
19 | 16 | $0.00 | |
20 | 16 | $0.00 | |
21 | 14 | $0.00 | |
22 | 13 | $0.00 | |
23 | 13 | $0.00 | |
24 | 12 | $0.00 | |
25 | 12 | $0.00 | |
26 | 10 | $0.00 | |
27 | 10 | $0.00 | |
28 | 9 | $0.00 | |
29 | 9 | $0.00 | |
30 | 7 | $0.00 | |
E Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 35 | $20.00 | |
2 | 33 | $16.00 | |
3 | 32 | $13.00 | |
4 | 30 | $10.00 | |
5 | 29 | $6.00 | |
6 | 27 | $0.00 | |
7 | 23 | $0.00 | |
8 | 22 | $0.00 | |
9 | 21 | $0.00 | |
10 | 21 | $0.00 | |
11 | 21 | $0.00 | |
12 | 18 | $0.00 | |
13 | 18 | $0.00 | |
14 | 16 | $0.00 | |
15 | 16 | $0.00 | |
16 | 15 | $0.00 | |
17 | 15 | $0.00 | |
18 | 14 | $0.00 | |
19 | 14 | $0.00 | |
20 | 13 | $0.00 | |
21 | 13 | $0.00 | |
22 | 13 | $0.00 | |
23 | 12 | $0.00 | |
24 | 12 | $0.00 | |
25 | 12 | $0.00 | |
26 | 11 | $0.00 | |
27 | 11 | $0.00 | |
28 | 10 | $0.00 | |
29 | 6 | $0.00 | |
Total Purse Allocated: $195.00 |
H
E
L
P