Expand All
| A Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 21 | $20.00 | |
| 2 | 20 | $16.00 | |
| 3 | 19 | $13.00 | |
| 4 | 18 | $10.00 | |
| 5 | 17 | $6.00 | |
| 6 | 17 | $0.00 | |
| 7 | 16 | $0.00 | |
| 8 | 15 | $0.00 | |
| 9 | 15 | $0.00 | |
| 10 | 14 | $0.00 | |
| 11 | 14 | $0.00 | |
| 12 | 14 | $0.00 | |
| 13 | 13 | $0.00 | |
| 14 | 13 | $0.00 | |
| 15 | 12 | $0.00 | |
| 16 | 10 | $0.00 | |
| 17 | 10 | $0.00 | |
| 18 | 10 | $0.00 | |
| 19 | 9 | $0.00 | |
| 20 | 9 | $0.00 | |
| 21 | 8 | $0.00 | |
| 22 | 7 | $0.00 | |
| 23 | 7 | $0.00 | |
| 24 | 7 | $0.00 | |
| 25 | 6 | $0.00 | |
| 26 | 6 | $0.00 | |
| 27 | 4 | $0.00 | |
| 28 | 4 | $0.00 | |
| 29 | 3 | $0.00 | |
| 30 | 3 | $0.00 | |
| T31 | 2 | $0.00 | |
| T31 | 2 | $0.00 | |
| 33 | 2 | $0.00 | |
| 34 | 1 | $0.00 | |
| B Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 22 | $20.00 | |
| 2 | 22 | $16.00 | |
| 3 | 22 | $13.00 | |
| 4 | 21 | $10.00 | |
| 5 | 21 | $6.00 | |
| 6 | 21 | $0.00 | |
| 7 | 20 | $0.00 | |
| 8 | 19 | $0.00 | |
| 9 | 19 | $0.00 | |
| 10 | 19 | $0.00 | |
| 11 | 18 | $0.00 | |
| 12 | 18 | $0.00 | |
| 13 | 18 | $0.00 | |
| 14 | 18 | $0.00 | |
| T15 | 18 | $0.00 | |
| T15 | 18 | $0.00 | |
| 17 | 18 | $0.00 | |
| 18 | 17 | $0.00 | |
| 19 | 17 | $0.00 | |
| 20 | 16 | $0.00 | |
| 21 | 16 | $0.00 | |
| 22 | 15 | $0.00 | |
| 23 | 15 | $0.00 | |
| 24 | 15 | $0.00 | |
| 25 | 15 | $0.00 | |
| 26 | 14 | $0.00 | |
| 27 | 14 | $0.00 | |
| 28 | 13 | $0.00 | |
| 29 | 13 | $0.00 | |
| 30 | 13 | $0.00 | |
| 31 | 12 | $0.00 | |
| 32 | 12 | $0.00 | |
| 33 | 12 | $0.00 | |
| 34 | 11 | $0.00 | |
| Total Purse Allocated: $130.00 | |||
H
E
L
P