Expand All
| C Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 22 | $16.00 | |
| 2 | 21 | $14.00 | |
| 3 | 21 | $11.00 | |
| 4 | 20 | $8.00 | |
| 5 | 19 | $5.00 | |
| 6 | 19 | $0.00 | |
| 7 | 19 | $0.00 | |
| 8 | 19 | $0.00 | |
| 9 | 18 | $0.00 | |
| 10 | 18 | $0.00 | |
| 11 | 17 | $0.00 | |
| 12 | 16 | $0.00 | |
| 13 | 16 | $0.00 | |
| 14 | 15 | $0.00 | |
| 15 | 15 | $0.00 | |
| 16 | 15 | $0.00 | |
| 17 | 13 | $0.00 | |
| 18 | 13 | $0.00 | |
| 19 | 12 | $0.00 | |
| 20 | 11 | $0.00 | |
| D Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 25 | $16.00 | |
| 2 | 22 | $14.00 | |
| 3 | 22 | $11.00 | |
| 4 | 21 | $8.00 | |
| 5 | 21 | $5.00 | |
| 6 | 19 | $0.00 | |
| 7 | 19 | $0.00 | |
| 8 | 19 | $0.00 | |
| 9 | 19 | $0.00 | |
| 10 | 19 | $0.00 | |
| 11 | 19 | $0.00 | |
| 12 | 18 | $0.00 | |
| 13 | 18 | $0.00 | |
| 14 | 18 | $0.00 | |
| 15 | 17 | $0.00 | |
| 16 | 17 | $0.00 | |
| 17 | 17 | $0.00 | |
| 18 | 16 | $0.00 | |
| 19 | 16 | $0.00 | |
| 20 | 16 | $0.00 | |
| 21 | 15 | $0.00 | |
| 22 | 14 | $0.00 | |
| 23 | 14 | $0.00 | |
| 24 | 14 | $0.00 | |
| 25 | 14 | $0.00 | |
| 26 | 13 | $0.00 | |
| 27 | 13 | $0.00 | |
| 28 | 12 | $0.00 | |
| 29 | 10 | $0.00 | |
| E Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 31 | $16.00 | |
| 2 | 25 | $14.00 | |
| 3 | 22 | $11.00 | |
| 4 | 22 | $8.00 | |
| 5 | 22 | $5.00 | |
| 6 | 22 | $0.00 | |
| 7 | 22 | $0.00 | |
| 8 | 22 | $0.00 | |
| 9 | 20 | $0.00 | |
| 10 | 20 | $0.00 | |
| 11 | 19 | $0.00 | |
| 12 | 18 | $0.00 | |
| 13 | 18 | $0.00 | |
| 14 | 17 | $0.00 | |
| 15 | 16 | $0.00 | |
| 16 | 15 | $0.00 | |
| 17 | 15 | $0.00 | |
| 18 | 15 | $0.00 | |
| 19 | 15 | $0.00 | |
| 20 | 14 | $0.00 | |
| 21 | 14 | $0.00 | |
| 22 | 14 | $0.00 | |
| 23 | 13 | $0.00 | |
| 24 | 13 | $0.00 | |
| 25 | 13 | $0.00 | |
| 26 | 13 | $0.00 | |
| 27 | 13 | $0.00 | |
| 28 | 12 | $0.00 | |
| 29 | 10 | $0.00 | |
| 30 | 8 | $0.00 | |
| 31 | 8 | $0.00 | |
| Total Purse Allocated: $162.00 | |||
H
E
L
P