Expand All
C Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 26 | $17.00 | |
2 | 26 | $14.00 | |
3 | 25 | $11.00 | |
4 | 24 | $8.00 | |
5 | 24 | $5.00 | |
6 | 23 | $0.00 | |
7 | 23 | $0.00 | |
8 | 23 | $0.00 | |
9 | 20 | $0.00 | |
10 | 20 | $0.00 | |
11 | 18 | $0.00 | |
12 | 18 | $0.00 | |
13 | 17 | $0.00 | |
14 | 17 | $0.00 | |
15 | 17 | $0.00 | |
16 | 16 | $0.00 | |
17 | 16 | $0.00 | |
18 | 15 | $0.00 | |
19 | 15 | $0.00 | |
20 | 14 | $0.00 | |
21 | 14 | $0.00 | |
22 | 14 | $0.00 | |
23 | 13 | $0.00 | |
24 | 13 | $0.00 | |
D Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 22 | $17.00 | |
2 | 21 | $14.00 | |
3 | 20 | $11.00 | |
4 | 19 | $8.00 | |
5 | 19 | $5.00 | |
6 | 19 | $0.00 | |
7 | 18 | $0.00 | |
8 | 17 | $0.00 | |
9 | 17 | $0.00 | |
10 | 16 | $0.00 | |
11 | 16 | $0.00 | |
12 | 16 | $0.00 | |
13 | 16 | $0.00 | |
14 | 15 | $0.00 | |
15 | 14 | $0.00 | |
16 | 14 | $0.00 | |
17 | 14 | $0.00 | |
18 | 13 | $0.00 | |
19 | 13 | $0.00 | |
20 | 13 | $0.00 | |
21 | 12 | $0.00 | |
22 | 12 | $0.00 | |
23 | 10 | $0.00 | |
24 | 8 | $0.00 | |
DNF | - | $0.00 | |
NS | - | $0.00 | |
E Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 33 | $17.00 | |
2 | 27 | $14.00 | |
3 | 21 | $11.00 | |
4 | 18 | $8.00 | |
5 | 18 | $5.00 | |
6 | 18 | $0.00 | |
7 | 17 | $0.00 | |
8 | 17 | $0.00 | |
9 | 17 | $0.00 | |
10 | 17 | $0.00 | |
11 | 17 | $0.00 | |
12 | 16 | $0.00 | |
13 | 16 | $0.00 | |
14 | 15 | $0.00 | |
15 | 15 | $0.00 | |
16 | 14 | $0.00 | |
17 | 14 | $0.00 | |
18 | 14 | $0.00 | |
19 | 13 | $0.00 | |
20 | 12 | $0.00 | |
21 | 12 | $0.00 | |
22 | 10 | $0.00 | |
23 | 10 | $0.00 | |
24 | 7 | $0.00 | |
25 | 6 | $0.00 | |
Total Purse Allocated: $165.00 |
H
E
L
P